CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	17661	4666	244	5971	460544267
D	24653631	25157148
17120	166	1	1	260
17120	286	1	1	260
17121	34	1	1	260
17121	39	1	1	264
17121	45	1	1	264
17121	48	1	1	260
17121	53	1	1	260
17121	70	4	4	780
17121	74	1	1	260
17121	75	1	1	264
17121	111	1	1	260
17121	157	1	1	260
17121	162	1	1	260
17121	168	1	1	260
17121	192	1	1	260
17121	209	1	1	260
17121	215	1	1	264
17121	254	1	1	264
17121	255	1	1	260
17121	279	1	1	260
17121	280	1	1	264
17122	0	1	1	264
17122	38	1	1	264
17122	70	1	1	260
17122	164	1	1	264
17122	182	1	1	260
17122	185	1	1	260
17122	193	1	1	264
17122	242	1	1	203
17122	251	1	1	203
17122	256	1	1	203
17123	8	1	1	203
17123	19	2	2	406
17123	23	2	2	406
17123	24	1	1	203
17123	27	1	1	203
17123	29	1	1	203
17123	190	1	1	203
17123	192	1	1	203
17124	15	1	1	203
17124	33	2	2	406
17124	48	1	1	203
17124	51	1	1	203
17124	57	1	1	203
17124	73	1	1	203
17124	97	1	1	203
17124	105	1	1	203
17124	158	2	2	406
17124	161	1	1	203
17124	173	1	1	203
17124	198	1	1	203
17124	200	1	1	203
17125	4	1	1	203
17125	35	2	2	406
17125	56	1	1	203
17125	58	1	1	203
17125	251	1	1	203
17126	26	1	1	203
17126	29	2	2	406
17126	72	1	1	203
17126	95	1	1	203
17126	110	1	1	203
17126	138	1	1	203
17126	144	1	1	203
17126	197	1	1	203
17127	27	2	2	406
17127	81	1	1	203
17127	89	1	1	203
17127	104	1	1	203
17127	141	1	1	203
17127	161	1	1	203
17127	175	4	4	812
17128	0	1	1	203
17128	30	2	2	406
17128	81	1	1	203
17128	108	1	1	203
17128	187	1	1	203
17128	208	1	1	203
17128	209	1	1	203
17128	227	1	1	203
17128	251	1	1	203
17128	262	1	1	203
17128	280	1	1	203
17129	43	2	2	406
17129	76	2	2	406
17129	192	1	1	203
17129	210	4	4	812
17129	213	1	1	203
17129	242	1	1	203
17130	9	1	1	203
17130	14	1	1	203
17130	33	2	2	406
17130	39	1	1	203
17130	43	1	1	203
17130	66	1	1	203
17130	108	1	1	203
17130	143	1	1	203
17130	161	1	1	203
17130	215	1	1	203
17131	7	1	1	203
17131	38	1	1	203
17131	39	1	1	203
17131	57	1	1	203
17131	135	1	1	203
17131	215	1	1	203
17131	251	1	1	203
17131	258	1	1	203
17131	267	1	1	203
17132	87	1	1	203
17132	113	1	1	203
17132	130	1	1	203
17132	181	1	1	203
17133	7	1	1	203
17133	18	1	1	203
17133	161	1	1	203
17133	162	1	1	203
17133	210	1	1	203
17133	213	1	1	203
17133	230	1	1	203
17133	256	1	1	203
17134	16	1	1	203
17134	41	1	1	203
17134	89	2	2	406
17134	104	1	1	203
17134	251	1	1	203
17135	36	1	1	203
17135	107	1	1	203
17135	111	1	1	203
17135	175	1	1	203
17135	229	1	1	203
17135	279	1	1	203
17136	3	1	1	203
17136	78	2	2	406
17136	161	1	1	203
17136	182	1	1	203
17136	201	1	1	203
17136	242	1	1	203
17137	2	1	1	203
17137	19	1	1	203
17137	20	1	1	203
17137	85	1	1	203
17137	133	1	1	203
17137	248	1	1	203
17137	251	1	1	203
17138	15	1	1	203
17138	17	1	1	203
17138	84	1	1	203
17138	199	2	2	406
17138	212	1	1	203
17138	257	1	1	203
17139	29	1	1	203
17139	37	1	1	203
17139	46	1	1	203
17139	63	1	1	203
17139	81	1	1	203
17139	161	1	1	203
17140	91	1	1	203
17140	92	1	1	203
17140	142	1	1	203
17140	212	1	1	203
17140	251	1	1	203
17140	252	1	1	203
17140	269	2	2	203
17140	271	2	2	203
17141	15	1	1	203
17141	40	1	1	203
17141	58	1	1	203
17141	109	1	1	203
17141	153	1	1	203
17141	228	1	1	203
17141	255	1	1	203
17141	272	1	1	203
17142	38	1	1	203
17142	102	1	1	203
17142	148	1	1	203
17143	22	1	1	203
17143	48	1	1	203
17143	99	2	2	406
17143	155	1	1	203
17143	175	1	1	203
17143	247	1	1	203
17143	268	1	1	203
17143	279	1	1	203
17144	1	1	1	203
17144	4	1	1	203
17144	17	2	2	406
17144	64	1	1	203
17144	98	1	1	203
17144	137	1	1	203
17144	157	1	1	203
17144	212	1	1	203
17144	218	1	1	203
17144	254	1	1	203
17145	26	1	1	203
17145	94	1	1	203
17145	128	1	1	203
17145	154	1	1	203
17145	236	1	1	203
17145	240	1	1	203
17145	242	1	1	203
17145	247	1	1	203
17145	250	1	1	203
17146	149	1	1	203
17146	162	1	1	203
17146	163	1	1	203
17146	217	1	1	203
17146	223	1	1	203
17147	56	1	1	203
17147	212	1	1	203
17148	48	1	1	203
17148	99	1	1	203
17148	114	1	1	203
17148	150	1	1	203
17148	160	1	1	203
17148	174	1	1	203
17148	186	1	1	203
17148	253	1	1	203
17149	12	1	1	203
17149	19	1	1	203
17149	27	1	1	203
17149	34	1	1	203
17149	58	1	1	203
17149	199	1	1	203
17149	226	1	1	203
17149	238	1	1	203
17149	285	1	1	203
17150	102	1	1	203
17150	165	1	1	203
17150	190	1	1	203
17150	222	1	1	203
17150	238	1	1	203
17150	243	1	1	203
17150	266	1	1	203
17151	10	1	1	203
17151	96	1	1	203
17151	125	1	1	203
17151	152	1	1	203
17151	172	1	1	203
17151	175	1	1	203
17151	208	1	1	203
17152	67	1	1	203
17152	80	1	1	203
17152	136	1	1	203
17152	203	1	1	203
17152	209	1	1	203
17152	212	1	1	203
17153	8	1	1	203
17153	21	2	2	406
17153	99	1	1	203
17153	171	1	1	203
17153	208	1	1	203
17154	77	1	1	203
17154	89	1	1	203
17154	92	1	1	203
17154	187	1	1	203
17154	257	1	1	203
17155	95	1	1	203
17155	108	1	1	203
17155	134	1	1	203
17155	141	1	1	203
17155	144	1	1	203
17155	166	1	1	203
17155	197	1	1	203
17155	199	1	1	203
17155	269	1	1	203
17155	277	1	1	203
17156	26	1	1	203
17156	35	1	1	203
17156	101	2	2	406
17156	120	1	1	203
17156	165	1	1	203
17156	216	1	1	203
17156	253	1	1	203
17156	279	3	3	609
17157	3	1	1	203
17157	36	1	1	203
17157	65	1	1	203
17157	107	1	1	203
17157	150	1	1	203
17157	187	1	1	203
17158	15	1	1	203
17158	100	1	1	203
17158	214	1	1	203
17159	3	1	1	203
17159	44	1	1	203
17159	106	1	1	203
17159	128	1	1	203
17159	181	1	1	203
17159	182	1	1	203
17159	214	1	1	203
17159	243	1	1	203
17160	71	1	1	203
17160	174	1	1	203
17160	211	1	1	203
17160	240	1	1	203
17161	56	1	1	203
17161	63	1	1	203
17161	148	1	1	203
17161	214	1	1	203
17161	216	1	1	203
17162	5	1	1	203
17162	37	1	1	203
17162	118	1	1	203
17162	154	1	1	203
17162	195	1	1	203
17163	25	1	1	203
17163	154	1	1	203
17163	203	9	9	1827
17163	214	1	1	203
17164	28	1	1	203
17164	57	1	1	203
17164	85	1	1	203
17164	94	1	1	203
17164	139	1	1	203
17164	156	1	1	203
17164	170	1	1	203
17164	239	1	1	203
17164	250	1	1	203
17165	131	1	1	203
17165	157	1	1	203
17165	163	1	1	203
17165	218	1	1	203
17166	83	1	1	203
17166	119	1	1	203
17166	209	1	1	203
17166	244	1	1	203
17166	251	1	1	203
17166	264	1	1	203
17166	276	1	1	203
17166	287	2	2	406
17167	6	1	1	203
17167	19	2	2	406
17167	51	1	1	203
17167	74	1	1	203
17167	107	1	1	203
17167	112	1	1	203
17167	115	2	2	406
17167	126	1	1	203
17167	208	1	1	203
17167	263	1	1	203
17168	47	1	1	203
17168	79	1	1	203
17168	118	1	1	203
17168	196	1	1	203
17168	197	1	1	203
17168	200	1	1	203
17168	244	2	2	406
17168	262	1	1	203
17168	283	1	1	203
17169	33	1	1	203
17169	64	1	1	203
17169	82	1	1	203
17169	100	2	2	406
17169	155	1	1	203
17169	180	1	1	203
17169	190	1	1	203
17170	15	1	1	203
17170	25	1	1	203
17170	177	1	1	203
17171	67	1	1	203
17171	72	1	1	203
17171	93	1	1	203
17171	116	1	1	203
17171	123	1	1	203
17171	162	1	1	203
17171	255	1	1	203
17172	2	1	1	203
17172	9	1	1	203
17172	91	1	1	203
17172	151	1	1	203
17172	206	1	1	203
17172	216	1	1	203
17173	20	1	1	203
17173	62	1	1	203
17173	88	1	1	203
17173	126	1	1	203
17173	127	1	1	203
17173	128	1	1	203
17173	166	1	1	203
17173	175	2	2	406
17173	187	1	1	203
17173	200	1	1	203
17173	216	1	1	203
17173	217	1	1	203
17173	219	2	2	406
17173	223	2	2	406
17173	224	1	1	203
17173	271	2	2	406
17174	31	2	2	406
17174	48	1	1	203
17174	83	1	1	203
17174	179	1	1	203
17174	216	1	1	203
17174	282	1	1	203
17175	22	1	1	203
17175	40	1	1	203
17175	41	1	1	203
17175	230	1	1	203
17176	62	1	1	203
17176	105	1	1	203
17176	112	1	1	203
17176	152	1	1	203
17176	164	1	1	203
17176	167	1	1	203
17176	222	1	1	203
17176	228	1	1	203
17176	279	1	1	203
17177	90	1	1	203
17177	185	4	0	27601
17178	8	1	1	203
17178	22	1	1	203
17178	77	1	1	203
17178	78	2	2	406
17178	149	1	1	203
17178	200	1	1	203
17178	247	1	1	203
17178	286	1	1	203
17179	66	1	1	203
17179	96	1	1	203
17179	235	1	1	203
17179	259	1	1	203
17179	261	1	1	203
17179	264	2	2	406
17180	29	1	1	203
17180	58	2	2	406
17180	68	1	1	203
17180	115	2	2	406
17180	138	1	1	203
17180	250	1	1	203
17180	257	1	1	203
17181	54	1	1	203
17181	62	1	1	203
17181	137	1	1	203
17181	149	2	2	406
17181	168	2	2	406
17181	196	1	1	203
17181	197	1	1	203
17181	244	2	2	406
17182	5	2	2	406
17182	100	2	2	406
17182	125	1	1	203
17183	55	2	2	406
17183	71	2	2	406
17183	103	2	2	406
17183	109	1	1	203
17183	167	1	1	203
17183	176	1	1	203
17183	205	1	1	203
17183	217	1	1	203
17183	222	1	1	203
17184	20	1	1	203
17184	25	1	1	203
17184	58	2	2	406
17184	89	1	1	203
17184	96	2	2	406
17184	121	1	1	203
17184	123	1	1	203
17184	155	1	1	203
17184	227	1	1	203
17185	24	2	2	406
17185	79	1	1	203
17185	81	1	1	203
17185	88	1	1	203
17185	97	1	1	203
17185	102	1	1	203
17185	119	1	1	203
17185	153	1	1	203
17185	155	1	1	203
17185	164	1	1	203
17185	229	1	1	203
17185	286	1	1	203
17186	83	1	1	203
17186	127	1	1	203
17186	128	1	1	203
17186	165	1	1	203
17186	175	2	2	406
17186	190	1	1	203
17186	218	2	2	406
17186	221	1	1	203
17186	223	2	2	406
17186	271	2	2	406
17187	18	1	1	203
17187	31	2	2	406
17187	70	1	1	203
17187	79	2	2	406
17187	80	1	1	203
17187	127	1	1	203
17187	137	2	2	406
17187	155	1	1	203
17187	170	1	1	203
17187	198	1	1	203
17188	76	2	2	406
17188	140	1	1	203
17188	270	1	1	203
17189	40	1	1	203
17189	183	1	1	203
17190	23	2	2	406
17190	29	1	1	203
17190	33	1	1	203
17190	35	1	1	203
17190	79	1	1	203
17190	106	1	1	203
17190	147	1	1	203
17190	199	1	1	203
17190	230	1	1	203
17191	9	1	1	203
17191	48	1	1	203
17191	50	1	1	203
17191	119	1	1	203
17191	126	2	2	406
17191	170	1	1	203
17191	214	1	1	203
17191	220	2	2	406
17192	173	1	1	203
17192	211	2	2	406
17193	90	1	1	203
17193	91	1	1	203
17193	122	1	1	203
17193	152	1	1	203
17193	169	1	1	203
17193	170	2	2	406
17193	185	1	1	203
17193	193	1	1	203
17193	215	1	1	203
17193	274	1	1	203
17194	64	1	1	203
17194	174	1	1	203
17194	242	1	1	203
17195	33	2	2	406
17195	46	1	1	203
17195	76	2	2	406
17195	108	1	1	203
17195	181	1	1	203
17195	250	1	1	203
17195	280	1	1	203
17195	284	2	2	406
17196	59	1	1	203
17196	132	1	1	203
17196	149	2	2	406
17196	172	1	1	203
17196	178	1	1	203
17196	227	1	1	203
17196	250	1	1	203
17196	269	2	2	406
17197	34	1	1	203
17197	47	1	1	203
17197	78	2	2	406
17197	151	2	2	406
17197	236	1	1	203
17197	248	1	1	203
17197	249	1	1	203
17197	256	1	1	203
17198	81	1	1	203
17198	88	1	1	203
17198	113	1	1	203
17198	114	2	2	406
17198	160	1	1	203
17198	170	2	2	406
17198	172	2	2	406
17198	198	1	1	203
17199	25	1	1	203
17199	116	2	2	406
17199	149	1	1	203
17199	199	1	1	203
17199	250	1	1	203
17199	269	2	2	406
17199	283	1	1	203
17200	76	2	2	406
17200	99	1	1	203
17200	215	1	1	203
17200	222	1	1	203
17200	236	1	1	203
17201	1	1	1	203
17201	45	1	1	203
17201	72	1	1	203
17201	125	1	1	203
17201	172	2	2	406
17201	213	1	1	203
17201	282	1	1	203
17202	28	2	2	406
17202	34	1	1	203
17202	64	1	1	203
17202	76	1	1	203
17202	104	1	1	203
17203	42	1	1	203
17203	81	1	1	203
17203	273	2	2	406
17204	45	1	1	203
17204	75	1	1	203
17204	141	1	1	203
17204	147	1	1	203
17204	151	1	1	203
17204	180	1	1	203
17204	230	1	1	203
17204	258	1	1	203
17204	259	1	1	203
17204	262	1	1	203
17204	266	1	1	203
17205	3	1	1	203
17205	15	1	1	203
17205	20	1	1	203
17205	23	1	1	203
17205	67	1	1	203
17205	100	1	1	203
17205	101	1	1	203
17205	108	1	1	203
17205	151	1	1	203
17205	165	1	1	203
17205	248	1	1	203
17205	260	1	1	203
17205	261	1	1	203
17205	269	1	1	203
17205	270	1	1	203
17206	26	1	1	203
17206	29	2	2	406
17206	81	1	1	203
17206	125	2	2	406
17206	141	1	1	203
17206	257	1	1	203
17207	27	1	1	203
17207	51	1	1	203
17207	196	1	1	203
17207	214	2	2	406
17208	53	1	1	203
17208	90	2	2	406
17208	207	4	0	27601
17208	209	2	2	406
17208	243	1	1	203
17208	272	1	1	203
17208	285	1	1	203
17209	17	1	1	203
17209	26	1	1	203
17209	36	1	1	203
17209	92	2	2	406
17209	124	2	2	406
17209	169	1	1	203
17209	185	1	1	203
17209	244	2	2	406
17210	31	1	1	203
17210	71	1	1	203
17210	77	1	1	203
17210	102	1	1	203
17210	106	1	1	203
17210	160	1	1	203
17210	177	1	1	203
17210	246	1	1	203
17210	247	1	1	203
17210	267	1	1	203
17211	26	2	2	406
17211	68	1	1	203
17211	130	10	0	73464
17211	183	1	1	203
17211	186	50	1	3148586
17211	187	61	2	348459
17211	192	203	1	29632719
17211	195	52	1	2973701
17211	196	40	1	1692354
17211	197	119	3	1789240
17211	198	2	0	94
17211	199	1	0	47
17211	200	138	6	5895259
17211	201	160	6	9207459
17211	202	342	11	18185420
17211	203	461	11	24812534
17211	204	107	4	6366585
17211	205	10	3	1077651
17211	207	55	2	99618
17211	208	4	1	48061
17211	216	52	1	2974218
17211	226	1	1	37624
17211	232	52	2	0
17211	237	53	2	1715211
17211	248	51	1	1707025
17212	71	1	1	37624
17212	76	4	3	42436
17212	98	1	1	6635
17212	124	2	1	8186
17212	160	26	4	1668643
17212	161	28	4	1412461
17212	162	3	3	93257
17212	180	1	1	6635
17212	193	2	2	13270
17212	208	8	8	32194
17212	265	2	2	13270
17212	283	1	1	37624
17213	11	1	1	6635
17213	54	3	2	11739
17213	65	1	1	6635
17213	85	1	1	37624
17213	130	1	1	6635
17213	187	51	1	1725809
17213	198	1	1	6635
17213	215	2	1	261197
17213	267	62	1	3740674
17214	1	1	0	20
17214	80	2	2	75248
17214	102	1	1	6635
17214	145	9	8	50845
17214	181	1	1	6635
17214	220	2	2	0
17214	234	2	2	75248
17215	43	51	1	1725809
17215	92	10	9	258279
17215	153	8	7	177052
17215	211	1	1	6635
17215	223	26	0	348377
17215	224	5	0	40114
17215	236	2	2	75248
17215	246	1	1	6635
17215	268	33	1	1034653
17216	66	1	1	6635
17216	79	1	1	6635
17216	97	50	1	612414
17216	98	18	3	235991
17216	99	19	8	66598
17216	100	2	2	5946
17216	103	1	1	37624
17216	111	1	1	6635
17216	113	1	1	0
17216	158	1	1	6635
17216	167	2	2	0
17216	209	1	0	1098
17216	211	1	1	6635
17216	212	3	2	14490
17216	216	63	0	771183
17216	225	1	1	0
17216	226	1	1	7453
17216	232	1	0	352
17216	256	1	0	17544
17216	280	12	1	719774
17216	287	2	1	9624
17217	14	51	1	1725809
17217	44	1	1	7204
17217	62	1	1	6635
17217	80	1	1	6635
17217	192	1	0	1816
17217	211	1	0	12914
17217	230	1	1	6635
17217	282	1	1	6635
17217	285	1	0	29286
17218	13	2	1	9946
17218	21	1	0	18087
17218	23	2	2	0
17218	30	1	1	0
17218	38	1	1	6635
17218	57	1	0	12489
17218	88	1	1	6635
17218	95	1	0	1701
17218	97	1	0	5659
17218	100	1	0	77351
17218	106	1	0	59897
17218	110	1	1	6635
17218	129	1	0	68853
17218	163	1	0	1103
17218	189	1	0	1551
17218	220	62	1	1530660
17218	237	1	0	1701
17218	240	1	0	888
17218	253	1	1	6635
17218	259	50	1	1521377
17218	273	1	0	2989
17218	276	1	0	557
17219	1	1	1	37624
17219	4	1	1	37624
17219	18	1	0	5607
17219	30	1	1	37624
17219	36	1	1	6635
17219	49	1	0	113827
17219	58	1	1	6635
17219	100	1	1	6635
17219	106	1	1	6635
17219	173	8	0	90243
17219	195	19	1	106322
17219	202	1	0	33225
17219	218	2	1	7476
17219	219	1	1	6635
17219	224	2	2	0
17219	225	1	0	26448
17219	235	1	1	6635
17219	286	1	1	6635
17220	11	1	0	8985
17220	18	1	0	1155
17220	29	1	1	6635
17220	38	1	0	4919
17220	42	1	0	68853
17220	44	1	0	77351
17220	46	1	0	59897
17220	67	1	0	1103
17220	92	2	1	7225
17220	148	2	1	6655
17220	149	1	1	7204
17220	150	1	1	0
17220	162	3	0	7659
17220	166	1	0	113827
17220	221	27	1	143332
17220	226	8	1	338919
17220	231	1	0	5343
17221	3	1	1	6635
17221	9	1	0	17544
17221	41	1	0	14116
17221	89	1	1	6635
17221	110	1	1	37624
17221	122	2	2	0
17221	147	5	4	27951
17221	149	1	1	0
17221	156	1	0	12489
17221	158	52	1	1708576
17221	162	1	0	6243
17221	176	1	0	3996
17221	182	1	0	2275
17221	198	1	1	0
17221	201	1	1	6635
17221	205	1	0	352
17221	210	51	1	1725809
17221	213	31	0	388491
17221	217	1	1	6635
17221	250	1	1	0
17221	256	1	0	4142
17221	263	1	0	1103
17222	15	1	1	6635
17222	25	1	1	6635
17222	34	1	0	5380
17222	41	1	0	750
17222	43	2	1	36678
17222	45	1	0	20007
17222	46	1	0	18616
17222	78	2	2	13270
17222	94	1	0	20804
17222	104	1	1	6635
17222	111	1	1	6635
17222	136	1	1	37624
17222	140	1	1	37624
17222	167	1	1	6635
17222	176	15	1	171672
17222	186	1	1	6635
17222	207	2	2	13270
17222	208	1	0	6243
17222	215	1	0	1641
17222	247	1	0	10170
17222	256	17	1	124454
17222	263	1	1	6635
17222	271	1	0	4142
17222	276	29	1	144467
17222	285	3	1	20707
17223	18	15	1	221251
17223	24	1	1	6635
17223	52	1	1	6635
17223	54	1	1	7208
17223	60	50	0	1719174
17223	70	1	1	6635
17223	98	1	1	6635
17223	105	1	0	8985
17223	106	1	1	6635
17223	112	1	1	6635
17223	120	2	2	0
17223	142	1	1	37624
17223	148	2	1	40450
17223	162	1	0	33815
17223	183	1	1	6635
17223	199	1	1	37624
17223	201	1	1	6635
17223	202	1	1	6635
17223	232	1	1	6635
17223	237	9	8	50845
17223	254	1	1	6635
17223	270	1	1	6635
17223	271	1	0	20804
17224	27	1	0	20076
17224	41	1	0	888
17224	43	20	1	104825
17224	54	1	0	9539
17224	89	1	1	6635
17224	112	2	1	42543
17224	117	1	1	6635
17224	176	1	1	6635
17224	190	1	1	6635
17224	191	2	1	7283
17224	203	1	1	6635
17224	251	1	1	7263
17224	256	1	1	6635
17224	270	1	0	1155
17224	277	1	0	222
17224	284	1	1	6635
17225	1	1	1	6635
17225	2	1	0	557
17225	14	1	1	6635
17225	18	12	11	47809
17225	24	1	1	7453
17225	26	2	2	0
17225	28	1	1	6635
17225	30	1	1	6635
17225	36	1	1	6635
17225	92	1	1	7204
17225	101	1	1	0
17225	104	51	1	1725809
17225	108	1	1	0
17225	112	1	0	403
17225	160	1	1	0
17225	167	1	1	6635
17225	169	1	1	6635
17225	267	1	1	0
17226	14	1	1	6635
17226	17	17	1	310532
17226	20	1	0	9539
17226	24	9	1	31396
17226	25	8	0	60055
17226	79	1	1	6635
17226	85	1	1	6635
17226	115	1	1	6635
17226	147	1	1	6635
17226	205	20	1	335075
17226	208	1	1	6635
17226	232	1	1	6635
17226	242	1	0	1816
17226	245	33	1	395348
17226	260	2	2	0
17226	261	1	1	6635
17226	267	1	1	6635
17227	3	2	2	13270
17227	42	1	0	26448
17227	85	1	1	37624
17227	117	2	1	4661
17227	120	52	1	1708576
17227	131	29	4	1527935
17227	185	1	1	6635
17227	186	28	1	170149
17227	205	1	1	6635
17227	242	1	1	6635
17227	272	1	0	10170
17228	47	2	2	13270
17228	59	1	1	6635
17228	71	31	0	388491
17228	78	1	0	33225
17228	82	6	5	178275
17228	114	47	1	1560486
17228	134	1	1	6635
17228	187	2	2	0
17228	226	1	0	13230
17228	254	2	1	2975
17228	264	1	0	5343
17229	4	1	1	6635
17229	21	1	1	6635
17229	22	10	9	50157
17229	26	1	1	0
17229	37	1	1	0
17229	64	1	1	6635
17229	76	50	0	3093559
17229	84	1	1	6635
17229	116	51	1	1707025
17229	200	1	1	37624
17229	215	8	7	44210
17229	276	1	1	0
17230	7	1	0	33225
17230	28	1	1	37624
17230	40	1	1	6635
17230	72	8	7	44208
17230	73	2	2	0
17230	104	1	0	10170
17230	112	1	1	6635
17230	148	1	1	0
17230	217	1	0	2275
17230	259	1	1	6635
17230	273	1	0	3996
17231	32	1	1	6635
17231	82	1	1	37624
17231	87	1	1	37624
17231	89	1	1	6635
17231	105	1	1	6635
17231	115	12	1	719774
17231	150	2	1	7285
17231	169	1	1	6635
17231	255	1	0	20076
17232	27	1	1	0
17232	28	2	2	6635
17232	93	6	3	70688
17232	104	52	1	1708576
17232	116	1	1	6635
17232	129	8	1	338919
17232	197	4	0	27601
17232	199	1	0	8881
17232	212	5	0	36482
17232	215	1	1	6635
17232	230	4	0	27601
17232	246	1	0	8881
17232	265	1	1	0
17232	269	1	1	6635
17233	6	1	0	12914
17233	22	10	8	50867
17233	27	13	13	55514
17233	77	1	0	8881
17233	79	4	0	27601
17233	86	1	1	6635
17233	89	1	1	0
17233	92	5	5	178255
17233	95	1	1	0
17233	102	2	0	9874
17233	110	1	1	0
17233	119	1	0	9366
17233	137	1	1	6635
17233	142	6	5	178275
17233	224	1	0	1098
17233	230	1	0	14116
17233	274	2	2	0
17233	276	1	1	6635
17234	22	1	1	0
17234	29	1	1	6635
17234	111	2	2	13270
17234	125	1	1	6635
17234	135	1	1	6635
17234	154	4	0	128419
17234	155	13	0	100924
17234	156	7	0	171418
17234	182	1	1	37624
17235	27	51	1	1725809
17235	63	1	1	37624
17235	119	1	1	6635
17235	156	2	0	1231
17235	266	1	1	6635
17236	77	1	0	222
17236	100	6	5	178275
17236	121	2	2	44259
17236	162	1	1	0
17236	170	1	0	29286
17236	195	1	1	37624
17236	245	1	1	0
17236	254	2	1	395
17237	4	1	1	37624
17237	85	12	11	94421
17237	87	1	1	6635
17237	113	1	1	37624
17237	129	1	1	6635
17237	177	50	1	1523197
17237	270	1	1	6635
17238	18	1	1	37624
17238	32	9	8	220655
17238	125	1	1	6635
17238	191	1	1	6635
17238	238	1	1	37624
17239	17	1	1	6635
17239	59	101	3	3080378
17239	60	1	1	37624
17239	97	1	1	6635
17239	114	1	1	6635
17239	117	1	1	6635
17239	118	50	0	1719174
17239	129	1	1	37624
17239	133	1	1	6635
17239	136	1	1	6635
17239	174	2	2	13270
17239	199	1	1	0
17240	39	6	5	178275
17240	45	1	0	59897
17240	46	1	1	0
17240	84	1	1	0
17240	88	1	1	7457
17240	89	1	1	7205
17240	194	1	1	0
17240	218	9	8	40751
17240	219	5	5	14781
17240	267	2	2	0
17240	285	1	1	6635
17241	35	6	5	178275
17241	53	1	1	0
17241	82	49	1	1716206
17241	100	5	5	178255
17241	106	1	1	37624
17241	140	1	1	6635
17241	222	10	1	389592
17241	241	1	1	0
17241	250	1	1	0
17242	26	1	1	37624
17242	92	2	1	5560
17242	106	8	8	50828
17242	114	1	1	6635
17242	137	1	1	37624
17242	191	16	1	221271
17242	218	2	2	0
17242	220	1	1	6635
17242	249	1	1	0
17242	276	1	1	6635
17243	68	1	1	6635
17243	107	1	1	0
17243	126	48	1	779937
17243	149	1	1	6635
17243	186	50	0	3093559
17243	252	3	2	13920
17243	253	8	8	42873
17244	5	1	1	6635
17244	9	1	1	6635
17244	14	2	2	13270
17244	84	1	1	6635
17244	85	74	1	6297793
17244	110	1	1	6635
17244	126	2	2	0
17244	157	1	1	6635
17244	240	11	0	682150
17244	279	1	1	6635
17245	25	2	1	5472
17245	110	11	11	48424
17245	115	1	1	6635
17245	135	1	1	37624
17245	138	1	1	6635
17245	159	5	0	36941
17245	170	11	0	134767
17245	182	10	1	250845
17245	183	8	0	1268293
17245	186	1	1	6635
17245	243	1	1	6635
17245	244	1	1	0
17246	21	2	2	0
17246	33	26	4	1668643
17246	34	28	4	1412461
17246	35	1	1	27870
17246	64	1	1	6635
17246	77	1	1	6635
17246	83	1	1	0
17246	94	1	1	6635
17246	122	1	1	6635
17246	145	1	1	0
17246	155	6	5	178275
17246	186	4	3	18026
17246	187	1	1	6635
17246	199	1	0	77351
17246	208	2	0	2668
17246	209	2	0	2668
17246	211	2	0	2668
17246	213	2	0	2668
17246	214	2	0	2668
17246	215	1	0	1334
17246	217	2	0	2668
17246	219	1	0	1334
17246	221	1	0	1334
17246	223	2	0	2668
17246	228	2	0	2668
17246	231	1	0	1334
17246	234	2	0	2668
17246	235	2	0	2668
17246	238	2	0	2668
17246	239	2	0	2668
17246	241	4	0	5336
17246	242	2	0	2668
17246	243	4	0	5336
17246	244	1	0	1334
17246	245	2	0	2668
17246	246	2	0	2668
17246	247	2	0	2668
17246	248	2	0	2668
17246	249	1	0	1334
17246	250	2	0	2668
17246	251	1	0	1334
17246	252	2	0	2668
17246	253	1	0	1334
17246	254	1	0	1334
17246	255	4	2	16757
17246	256	3	1	7309
17246	258	2	0	2668
17246	260	2	0	2668
17246	262	2	0	2668
17246	267	3	0	2688
17246	272	2	0	2668
17246	274	1	0	1334
17246	277	2	0	2668
17246	281	9	7	46859
17247	0	1	1	6635
17247	3	1	1	6635
17247	14	1	1	6635
17247	43	19	0	176537
17247	44	3	0	39261
17247	66	1	1	6635
17247	95	33	1	395348
17247	98	15	8	172405
17247	99	8	0	248062
17247	102	21	0	1550897
17247	107	1	1	6635
17247	160	1	1	6635
17247	169	1	1	6635
17247	171	2	2	0
17247	191	1	1	0
17247	210	8	1	338919
17247	220	33	1	395348
17247	231	1	1	6635
17247	233	21	0	140546
17248	10	3	2	11295
17248	17	1	1	37624
17248	75	1	1	6635
17248	87	22	0	291931
17248	103	1	1	37624
17248	140	12	1	719774
17248	166	1	1	6635
17248	180	1	1	6635
17248	187	1	1	6635
17248	251	1	1	37624
17249	40	1	1	6635
17249	78	1	1	6635
17249	87	1	1	37624
17249	98	11	0	682150
17249	114	1	1	0
17249	117	50	0	3093559
17249	118	2	2	0
17249	128	1	1	0
17249	159	5	4	14627
17249	222	2	2	13270
17249	230	1	1	6635
17249	249	64	1	4088010
17250	151	2	1	7289
17250	156	1	1	7462
17250	157	1	1	6635
17250	160	1	1	7210
17250	170	1	1	6635
17250	177	1	1	6635
